Columbiana Clipper Baseball
Career Records
Pitching | Name | Record |
Wins | Curt Weikart & Josh Saverko | 20 |
Strike Outs | Brett Seybert | 250 |
Inn. Pitched | Curt Weikart | 189 |
ERA | Darek Stanfield | 1.01 |
Offense | Name | Record |
Batting Avg. | Chris Esenwein | .528 |
Hits | Mitch Davidson | 113 |
At Bats | Mitch Davidson | 305 |
RBI | Chris Esenwein | 102 |
HR | Chris Esenwein | 16 |
Triples | Chase Franken | 20 |
Doubles | Chase Franken | 24 |
Extra Base Hits | Chase Franken | 47 |
Slug % | Chris Esenwein | .937 |
On Base % | Chris Esenwein | .612 |
Stolen Bases | Alan Kail | 67 |
Base on Balls | Aaron Kimble | 66 |
Runs | Chase Franken | 102 |
Sacrifice’s | Brad Work | 16 |
Defense | Name | Record |
Put Outs | Keenan Green | 457 |
Assists | L.J. Eberle | 508 |
Fielding % | Cory Gregorino | .995 |
**Records taken from 2019 Columbiana Spring Sports Program. Please report any errors to ryan.wolf@columbianaschools.org**