Columbiana Clipper Baseball
Individual Season Records
| Pitching | Name | Year | Record |
| Wins | Josh Saverko | 2009 | 8 |
| Strikeouts | Brett Seybert | 2003 | 115 |
| Innings Pitched | Brett Seybert | 2002 | 75 |
| ERA | Darek Stanfield | 2002 | 0.40 |
| Offense | Name | Year | Record |
| Batting Avg. | Alan Kail | 1992 | .569 |
| Hits | Tyler Denmeade | 2010 | 54 |
| At Bats | Andrew Burdick | 2010 | 121 |
| RBI | Chris Esenwein | 1997 | 45 |
| HR | Chris Esenwein | 1997 | 8 |
| Triples | Chase Franken | 2018 | 8 |
| Doubles | Mick Wigal | 1999 | 14 |
| Slug % | Chris Esenwein | 1997 | 1.045 |
| On Base % | Hank Schlueter | 2012 | .643 |
| Stolen Bases | Avery Young | 2025 | 35 |
| Base on Balls | Aaron Kimble | 1991 | 34 |
| Runs | Mike Welce | 2005 | 46 |
| Sacrifice’s | Curt Weikart | 1992 | 11 |
| Hit by Pitch | Josh Harold | 2009 | 15 |
Perfect Games:
Billy Couchenour vs. Wellsville 3/28/2006
Jacob Clark vs. Wellsville 4/14/2016
Chase Franken vs. Wellsville 4/26/2018
***Please report any errors to bryce.franken@columbianaschools.org***
