Columbiana Clipper Baseball
Season and Coaching Records
Year by Year Season Results
| Year | Head Coach | Wins | Losses | Ties | Pct. |
| 1979 | Jim Hinerman | 12 | 6 | .667 | |
| 1980 | Jim Rafferty | 12 | 5 | .706 | |
| 1981 | Jim Rafferty | 14 | 6 | .700 | |
| 1982 | Jim Rafferty | 15 | 3 | .833 | |
| 1983 | Jim Rafferty | 11 | 8 | .579 | |
| 1984 | Jim Rafferty | 11 | 3 | .786 | |
| 1985 | Jim Rafferty | 11 | 6 | .647 | |
| 1986 | Jim Rafferty | 11 | 8 | .579 | |
| 1987 | Lowell Bacon | 20 | 6 | .769 | |
| 1988 | Lowell Bacon | 10 | 15 | .400 | |
| 1989 | Lowell Bacon | 11 | 11 | .500 | |
| 1990 | Bruce Wolfe | 10 | 14 | .417 | |
| 1991 | Bruce Wolfe | 17 | 13 | .567 | |
| 1992 | Bruce Wolfe | 15 | 5 | .750 | |
| 1993 | Bruce Wolfe | 16 | 5 | .762 | |
| 1994 | Bruce Wolfe | 18 | 6 | .750 | |
| 1995 | Bruce Wolfe | 16 | 5 | .762 | |
| 1996 | Bruce Wolfe | 15 | 8 | 1 | .652 |
| 1997 | Bruce Wolfe | 17 | 6 | .739 | |
| 1998 | Bruce Wolfe | 15 | 6 | 1 | .714 |
| 1999 | Bruce Wolfe | 21 | 5 | .808 | |
| 2000 | Bruce Wolfe | 14 | 11 | .560 | |
| 2001 | Bruce Wolfe | 14 | 7 | .667 | |
| 2002 | Bruce Wolfe | 19 | 8 | .704 | |
| 2003 | Bruce Wolfe | 13 | 9 | .591 | |
| 2004 | Shawn Alazaus | 20 | 7 | .741 | |
| 2005 | Shawn Alazaus | 23 | 4 | .852 | |
| 2006 | Matt Campbell | 14 | 14 | .500 | |
| 2007 | Matt Campbell | 12 | 12 | .500 | |
| 2008 | Scott Knox | 12 | 13 | .480 | |
| 2009 | Scott Knox | 21 | 7 | .750 | |
| 2010 | Scott Knox | 22 | 10 | .688 | |
| 2011 | Scott Knox | 20 | 8 | .714 | |
| 2012 | Scott Knox | 8 | 19 | .296 | |
| 2013 | Scott Knox | 7 | 14 | .333 | |
| 2014 | Brian Dickens | 4 | 14 | .222 | |
| 2015 | Ryan Wolf | 16 | 12 | .571 | |
| 2016 | Ryan Wolf | 16 | 11 | .593 | |
| 2017 | Ryan Wolf | 20 | 8 | .714 | |
| 2018 | Ryan Wolf | 13 | 15 | .464 | |
| 2019 | Ryan Wolf | 14 | 11 | .560 | |
| 2020 | No Season-CoVid 19 | ||||
| 2021 | Ryan Wolf | 17 | 10 | .630 | |
| 2022 | Ryan Wolf | 20 | 8 | .714 | |
| 2023 | Bryce Franken | 17 | 10 | .630 | |
| 2024 | Bryce Franken | 16 | 11 | .593 | |
| 2025 | Bryce Franken | 11 | 16 | .407 |
Coaching Win/Loss Records
| Coach | Years | Wins | Losses | Ties | Pct. |
| Jim Hinerman | 1979 | 12 | 6 | .667 | |
| Jim Rafferty | 1980-86 | 85 | 39 | .685 | |
| Lowell Bacon | 1987-89 | 41 | 32 | .562 | |
| Bruce Wolfe | 1990-03 | 220 | 108 | 2 | .671 |
| Shawn Alazaus | 2004-05 | 43 | 11 | .796 | |
| Matt Campbell | 2006-07 | 26 | 26 | .500 | |
| Scott Knox | 2008-13 | 90 | 58 | .608 | |
| Brian Dickens | 2014 | 4 | 14 | .222 | |
| Ryan Wolf | 2015-22 | 116 | 75 | .607 | |
| Bryce Franken | 2023- | 44 | 37 | .543 |
Coaching Career Wins Leaders
| Coach | Seasons | Wins |
| Bruce Wolfe | 14 | 220 |
| Ryan Wolf | 7 | 116 |
| Scott Knox | 6 | 90 |
| Jim Rafferty | 7 | 85 |
| Bryce Franken | 3 | 44 |
| Shawn Alazaus | 2 | 43 |
| Lowell Bacon | 3 | 41 |
| Matt Campbell | 2 | 26 |
| Jim Hinerman | 1 | 12 |
| Brian Dickens | 1 | 4 |
